PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 4 | 3 | 1 | 0 | 31 | 20 | 3 | 3 | 0 | 0 | 43 | 4 | 7 | 6 | 1 | 0 | 74 | 24 |
Overall | 4 | 3 | 1 | 0 | 31 | 20 | 3 | 3 | 0 | 0 | 43 | 4 | 7 | 6 | 1 | 0 | 74 | 24 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
EBBA Bantam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
Ingersoll Bantam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
North Bantam | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
North London | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Southwest | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 17 | 5 |
Wyoming Bantam | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
City Wide Lower | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
Currie Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Dan Pullham Memorial Park | 4 | 3 | 1 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 20 |
Southwest Complex Diamond 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.