PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 10 | 0 | 9 | 1 | 80 | 211 | 11 | 1 | 10 | 0 | 94 | 213 | 21 | 1 | 19 | 1 | 174 | 424 |
Overall | 10 | 0 | 9 | 1 | 80 | 211 | 11 | 1 | 10 | 0 | 94 | 213 | 21 | 1 | 19 | 1 | 174 | 424 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
London Tecumsehs | 2 | 0 | 1 | 1 | 24 | 37 | 2 | 1 | 1 | 0 | 28 | 25 | 4 | 1 | 2 | 1 | 52 | 62 |
Mitchell Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 7 | 23 |
North London Nationals | 2 | 0 | 2 | 0 | 14 | 37 | 2 | 0 | 2 | 0 | 9 | 35 | 4 | 0 | 4 | 0 | 23 | 72 |
Sarnia Braves | 2 | 0 | 2 | 0 | 17 | 28 | 2 | 0 | 2 | 0 | 6 | 40 | 4 | 0 | 4 | 0 | 23 | 68 |
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 20 | 49 | 2 | 0 | 2 | 0 | 21 | 46 | 4 | 0 | 4 | 0 | 41 | 95 |
Wyoming Wranglers | 2 | 0 | 2 | 0 | 5 | 60 | 2 | 0 | 2 | 0 | 23 | 44 | 4 | 0 | 4 | 0 | 28 | 104 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Hazelden North Park | 10 | 0 | 9 | 1 | 80 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 80 | 211 |
Kerr Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 44 | 2 | 0 | 2 | 0 | 23 | 44 |
Keterson Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 7 | 23 |
Lambeth Optimist (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 25 | 2 | 1 | 1 | 0 | 28 | 25 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 46 | 2 | 0 | 2 | 0 | 21 | 46 |
North London (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 9 | 35 |
Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 40 | 2 | 0 | 2 | 0 | 6 | 40 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.