PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 28 | 18 |
Tournament | 20 | 14 | 6 | 0 | 232 | 154 | 5 | 2 | 3 | 0 | 40 | 53 | 25 | 16 | 9 | 0 | 272 | 207 |
Regular Season | 9 | 4 | 5 | 0 | 124 | 99 | 11 | 6 | 5 | 0 | 141 | 87 | 20 | 10 | 10 | 0 | 265 | 186 |
Overall | 29 | 18 | 11 | 0 | 356 | 253 | 18 | 10 | 8 | 0 | 209 | 158 | 47 | 28 | 19 | 0 | 565 | 411 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ajax | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7 |
Ancaster Diamondbacks | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 |
Barrie Red Sox | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
Burlington | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
Clarigton Oriole | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
Dorchester Diamondbacks | 1 | 1 | 0 | 0 | 14 | 10 | 2 | 0 | 2 | 0 | 30 | 42 | 3 | 1 | 2 | 0 | 44 | 52 |
Guelph Royals T2 | 1 | 1 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 13 |
Hamilton #2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Kingston | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
Kitchener Panthers | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
London Tecumsehs | 2 | 0 | 2 | 0 | 30 | 35 | 1 | 1 | 0 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 44 | 37 |
London Tecumsehs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 22 | 2 | 2 | 0 | 0 | 31 | 22 |
Lucan/Ilderton Athletics | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
Lucan-Ilderton Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
Niagara Falls | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
North London | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
North London | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
North London Nationals | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 37 | 8 | 3 | 3 | 0 | 0 | 50 | 11 |
North Umberland | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
Oakville | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 17 | 14 |
Sarnia Braves | 2 | 0 | 2 | 0 | 12 | 20 | 1 | 0 | 1 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 17 | 31 |
Simcoe Giants | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
St. Thomas Cardinals | 2 | 1 | 1 | 0 | 36 | 20 | 1 | 1 | 0 | 0 | 13 | 1 | 3 | 2 | 1 | 0 | 49 | 21 |
Strathroy | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Strathroy Royals | 1 | 1 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 43 | 14 |
Sudbury | 1 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 3 |
Tecumseh Rangers | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
Waterloo Tigers | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Woodstock Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 5 | 17 |
Wyoming Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alexandra Park | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
Alexandra Park 1 | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7 |
Brompton Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 5 | 17 |
Brown's Park, NW diamond | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Clearwater (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Dorchester (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 30 | 42 | 2 | 0 | 2 | 0 | 30 | 42 |
Kintrea North Diamond | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
Little League | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 8 | 2 | 2 | 0 | 0 | 37 | 8 |
Lucan (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
Oakridge Lower | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Oakridge Upper | 14 | 8 | 6 | 0 | 195 | 134 | 3 | 1 | 2 | 0 | 19 | 28 | 17 | 9 | 8 | 0 | 214 | 162 |
Olympic Park North Diamond | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Olympic Park South Diamond | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
South West Optimist Complex (Dreamers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 15 | 14 |
SW | 2 | 1 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 17 |
SW Optimists Complex (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
WDCC Diamond | 2 | 2 | 0 | 0 | 22 | 20 | 1 | 1 | 0 | 0 | 16 | 8 | 3 | 3 | 0 | 0 | 38 | 28 |
Woodview Park | 3 | 3 | 0 | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 47 | 21 |
York Street (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 24 | 3 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.