PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 9 | 7 | 2 | 0 | 66 | 49 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 7 | 3 | 0 | 69 | 55 |
Tournament | 18 | 15 | 3 | 0 | 190 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 | 190 | 114 |
Regular Season | 11 | 5 | 5 | 1 | 75 | 102 | 10 | 6 | 4 | 0 | 100 | 69 | 21 | 11 | 9 | 1 | 175 | 171 |
Playoff | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 26 | 19 |
Overall | 40 | 29 | 10 | 1 | 345 | 270 | 13 | 6 | 7 | 0 | 115 | 89 | 53 | 35 | 17 | 1 | 460 | 359 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bolton | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 |
Burlington Bulls | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Cambridge | 1 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 17 |
DKMB River Cats | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 23 | 4 |
EBBA | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Halton Hills 1 | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
Hamilton | 2 | 1 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 18 |
Huntertown Lions | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Ingersoll Ironbirds | 1 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 13 | 25 |
Kawartha | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
Kitchener Panthers | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Lasalle Titans | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
London Badgers Minor | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
London Tecumsehs Major | 1 | 0 | 1 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 14 | 20 |
Lucan-Ilderton Athletics | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 |
Major Mosquito | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 23 | 27 |
Mississauga Majors Select | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
Mississauga Tigers | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10 |
Newmarket | 3 | 3 | 0 | 0 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 6 |
Niagara Falls | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 8 |
North London Nationals | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 12 | 9 |
North Toronto | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Oakville A's T2 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
Riverside Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Sarnia Minor Mosquito | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
St Thomas Cardinals | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
St. Thomas Cardinals | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 10 |
Strathroy Royals | 1 | 0 | 1 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 15 | 17 | 3 | 0 | 3 | 0 | 27 | 36 |
Strohs Sluggers | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
Tecumseh Rangers | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
Tillsonburg Otters | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 12 | 28 |
Tincaps Select | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Wallen Diamond Dawgs 10U | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
WOBA | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
WOBA Bulls | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Woodslee Orioles | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
Wyoming Wranglers | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 14 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Sports Complex (Diamond 2) | 4 | 3 | 1 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 17 |
Doug Terry #2 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
Doug Terry #3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
Doug Terry #4 | 3 | 3 | 0 | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 23 |
Garnett Elliott (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Greenwood (Morrison) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 |
Hazelden North Park | 5 | 3 | 2 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 45 | 50 |
Komoka (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
Mornington (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
Morsches Park Field #1 | 2 | 1 | 1 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 21 |
Morsches Park Field #3 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
New Yorke Central | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
North London (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Oakridge Lower | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
Oakridge Upper | 15 | 10 | 4 | 1 | 119 | 100 | 2 | 1 | 1 | 0 | 22 | 17 | 17 | 11 | 5 | 1 | 141 | 117 |
Richvale | 1 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 17 |
Richvale #1 | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
Richvale #4 | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
Stronach (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Stronach (Aldridge) | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 26 | 19 |
Tillsonburg Arena (Kiwanis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 11 | 16 |
York Street (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.