PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 4 | 2 | 2 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 29 | 31 |
Tournament | 17 | 13 | 3 | 1 | 199 | 76 | 8 | 5 | 3 | 0 | 84 | 88 | 25 | 18 | 6 | 1 | 283 | 164 |
Regular Season | 11 | 10 | 1 | 0 | 164 | 66 | 11 | 11 | 0 | 0 | 186 | 26 | 22 | 21 | 1 | 0 | 350 | 92 |
Overall | 32 | 25 | 6 | 1 | 392 | 173 | 19 | 16 | 3 | 0 | 270 | 114 | 51 | 41 | 9 | 1 | 662 | 287 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Dorchester Diamondbacks | 3 | 3 | 0 | 0 | 53 | 18 | 2 | 2 | 0 | 0 | 37 | 0 | 5 | 5 | 0 | 0 | 90 | 18 |
Guelph Royals | 3 | 3 | 0 | 0 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 12 |
Hamilton | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
Hamilton Cardinals | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Ilderton Athletics | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Kanata Cubs | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 3 |
Kitchener Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 |
LaSalle Titans | 2 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 20 |
Leaside | 2 | 1 | 0 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 4 |
London Tecumsehs | 3 | 3 | 0 | 0 | 43 | 7 | 2 | 2 | 0 | 0 | 35 | 9 | 5 | 5 | 0 | 0 | 78 | 16 |
Milton Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
Mississauga Majors | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 19 | 21 |
Mississauga SW | 1 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 15 |
North London Nationals | 4 | 3 | 1 | 0 | 61 | 42 | 2 | 2 | 0 | 0 | 26 | 4 | 6 | 5 | 1 | 0 | 87 | 46 |
North York | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Oakville AAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 26 | 2 | 0 | 2 | 0 | 15 | 26 |
Oshawa | 1 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 6 |
Riverside Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 15 | 14 |
RIverside Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 |
Sarnia Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
St. Thomas Cardinals | 2 | 2 | 0 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 34 | 17 |
Strathroy Royals | 2 | 2 | 0 | 0 | 36 | 7 | 2 | 2 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 76 | 12 |
Waterloo Tigers | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 7 |
Whitby | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Woodslee Orioles | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
Wyoming Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 21 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Centennial Sports (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
Churchill Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
Clearwater (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
CNRA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 35 | 9 |
Dorchester (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 0 | 2 | 2 | 0 | 0 | 37 | 0 |
Greenwood (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 21 | 3 |
Lincoln Park | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakridge Upper | 23 | 20 | 3 | 0 | 310 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 0 | 310 | 132 |
Peter Hallman Ball yard | 2 | 1 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 8 |
Rosenberg Park | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
South West Optimist Park Kitchener | 1 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 6 |
Stoneybrook (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 4 | 2 | 2 | 0 | 0 | 26 | 4 |
Tom Chater South | 3 | 2 | 1 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 18 |
Turtle Club Park | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 56 | 54 | 5 | 3 | 2 | 0 | 56 | 54 |
Waterworks | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Waterworks 1 (Cambridge) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 5 | 13 |
Waterworks 2 (Cambridge) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 15 | 14 |
York Street (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
York Street (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 22 | 5 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.