PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 10 | 4 | 6 | 0 | 86 | 92 | 11 | 4 | 7 | 0 | 93 | 95 | 21 | 8 | 13 | 0 | 179 | 187 |
Overall | 10 | 4 | 6 | 0 | 86 | 92 | 11 | 4 | 7 | 0 | 93 | 95 | 21 | 8 | 13 | 0 | 179 | 187 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 18 | 23 |
Exeter Express | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 20 | 10 |
Ilderton Athletics | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 21 | 12 |
Ingersoll Ironbirds | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 12 | 29 |
London Badgers Tier 2 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 28 | 19 |
London Tecumsehs | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 5 | 24 |
North London Nationals | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 22 | 25 |
Port Lambton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Sarnia Braves | 1 | 0 | 1 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 13 | 22 |
St. Thomas Cardinals | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 12 | 5 |
Tillsonburg Otters | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Wyoming Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 11 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Sports Complex (Diamond 2) | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
CNRA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 14 |
Earl Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 15 | 4 |
Garnett Elliott (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 |
Greenwood (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 11 | 9 |
Harrietsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |
Hazelden North Park | 2 | 1 | 1 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 18 |
Lucan (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
MacDonald Park (1 - Front) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
North London (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
Oakridge Upper | 6 | 2 | 4 | 0 | 48 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 48 | 62 |
Stronach (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 |
Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
Tincaps (Competitive) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.