PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 1 | 4 | 2 | 47 | 67 | 9 | 3 | 4 | 2 | 61 | 59 | 16 | 4 | 8 | 4 | 108 | 126 |
Overall | 7 | 1 | 4 | 2 | 47 | 67 | 9 | 3 | 4 | 2 | 61 | 59 | 16 | 4 | 8 | 4 | 108 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Lucan-Ilderton 2 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
Lucan-Ilderton 3 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Mosquito 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 |
Mosquito 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 21 | 2 | 1 | 1 | 0 | 17 | 21 |
Mosquito 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 16 | 6 |
Mosquito 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
North London 1 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
North London 2 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
North London 3 | 1 | 0 | 1 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 17 |
North London 4 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 10 | 20 |
North London 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
North London 6 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 16 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Hazelden North Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 31 | 3 | 1 | 2 | 0 | 22 | 31 |
North London (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 11 | 14 |
Stoneybrook (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Wilfurd Jury PS | 7 | 1 | 4 | 2 | 47 | 67 | 3 | 1 | 0 | 2 | 22 | 12 | 10 | 2 | 4 | 4 | 69 | 79 |
View Another Team
Rookieball (2011-2010) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.