PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 3 | 2 | 0 | 51 | 46 | 6 | 3 | 3 | 0 | 69 | 57 | 11 | 6 | 5 | 0 | 120 | 103 |
Overall | 5 | 3 | 2 | 0 | 51 | 46 | 6 | 3 | 3 | 0 | 69 | 57 | 11 | 6 | 5 | 0 | 120 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Lucan-Ilderton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Lucan-Ilderton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 5 | 13 |
Lucan-Ilderton 4 Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Lucan-Ilderton 5 | 1 | 1 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 14 |
North London 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
North London 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 21 | 9 |
North London 4 Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 15 | 14 |
Oakridge 2 | 1 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 17 |
Oakridge 3 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 |
Oakridge 4 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Oakridge 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Denfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Heritage (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 9 | 20 |
North London (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 23 | 2 | 2 | 0 | 0 | 36 | 23 |
Oakridge Lower | 4 | 2 | 2 | 0 | 41 | 43 | 1 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 3 | 0 | 54 | 57 |
Oakridge Upper | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
View Another Team
Rookieball (2011-2010) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.