PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 6 | 0 | 0 | 77 | 49 | 7 | 3 | 4 | 0 | 81 | 76 | 13 | 9 | 4 | 0 | 158 | 125 |
Overall | 6 | 6 | 0 | 0 | 77 | 49 | 7 | 3 | 4 | 0 | 81 | 76 | 13 | 9 | 4 | 0 | 158 | 125 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Lucan-Ilderton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 17 | 1 | 1 | 0 | 0 | 25 | 17 |
Lucan-Ilderton 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Lucan-Ilderton 4 Sluggers | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
Lucan-Ilderton 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 12 | 17 |
North London 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 |
North London 2 | 1 | 1 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 18 |
North London 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
North London 4 Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |
North London 5 | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
Oakridge 1 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 13 |
Oakridge 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
Oakridge 3 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 |
Oakridge 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Denfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Heritage (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 17 | 1 | 1 | 0 | 0 | 25 | 17 |
Lion's Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 12 | 17 |
North London (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24 | 26 | 2 | 0 | 2 | 0 | 24 | 26 |
Oakridge Lower | 4 | 4 | 0 | 0 | 47 | 23 | 1 | 1 | 0 | 0 | 7 | 6 | 5 | 5 | 0 | 0 | 54 | 29 |
Oakridge Upper | 2 | 2 | 0 | 0 | 30 | 26 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 35 | 35 |
View Another Team
Rookieball (2011-2010) Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.