PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 4 | 3 | 0 | 67 | 63 | 7 | 3 | 4 | 0 | 62 | 70 | 14 | 7 | 7 | 0 | 129 | 133 |
Overall | 7 | 4 | 3 | 0 | 67 | 63 | 7 | 3 | 4 | 0 | 62 | 70 | 14 | 7 | 7 | 0 | 129 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Lucan-Ilderton 1 | 2 | 0 | 2 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 14 | 32 |
Lucan-Ilderton 2 | 1 | 1 | 0 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 25 | 22 |
North London 1 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 16 | 18 |
North London 2 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 28 | 15 |
North London 3 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 19 | 20 |
Peewee Black | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Peewee Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 15 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Heritage (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
Jack Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 24 | 3 | 2 | 1 | 0 | 34 | 24 |
Jaycee Park | 7 | 4 | 3 | 0 | 67 | 63 | 2 | 1 | 1 | 0 | 15 | 24 | 9 | 5 | 4 | 0 | 82 | 87 |
Lucan (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.